North Central College offers two main majors in the life sciences: Biology and Biochemistry. For each of these majors, students can choose to earn a Bachelor of Arts (BA) or Bachelor of Science (BS) degree.
In Biology, the BA degree is intended primarily for secondary education majors or transfer students who are unable to take all of the support courses for a BS degree. In Biochemistry, both degrees provide appropriate preparation for employment or post-graduate study, with the BS adding additional experience.
The majors at a glance:
| Biology | Biochemistry | |||
|---|---|---|---|---|
| BA | BS | BA | BS | |
| Biology core: Introduction Animal systems Plant systems Cellular and molecular Evolution, ecology & diversity | BIO 151 and 152 BIO 202, 302, 305, 310 or 410 BIO 201 or 301 BIO 200, 260, 340, 360, 430, 440 or BCM 365 BIO 216, 222, 228, 400 or 416 | BIO 151 and 152 BIO 200 or 260, BIO 360 | ||
| Chemistry core: Introduction Organic Analytical Physical Biochemistry | CHM 141 and 142 recommended recommended | CHM 141 and 142 CHM 220, 221 & 222 CHM 210 | CHM 141 and 142 CHM 220, 221 & 222 CHM 210 CHM 340 or 341 BCM 365 | |
| Math: Calculus Statistics | MTH 141 or PSY 250 | through MTH 152 PSY 250 or MTH 342 | through MTH 152 | through MTH 152 PSY 250 or MTH 342 |
| Physics: | recommended | PHY 141, 142 & 143A or 143C (143A recommended for med school) or PHY 115 & 116 (summer option) | ||
| Advanced electives | Any BIO or BCM courses to meet credit hour requirement | none | Any three of: BIO 242, 301, 302, 340, 400, 416, 430 or 440 CHM 340, 341, 405, 410 or 425 | |
| Capstone | BCM 465 | |||
| Credit hours | 34.25 hours, including: 22.5 hours ≥ 200 level 11 hours ≥ 300 level 3.5 hours at 400 level | 41.75 hours, including 22.5 hours ≥ 200 level 11 hours ≥ 300 level 3.5 hours at 400 level | 47.75 total credit hours in biology and chemistry | |
| Research experience | Research course (BIO 305, 416, 430 or BCM 465), summer research or other independent project | |||
| Research seminar | BIO/CHM 475 (2 terms as participant, 1 as presenter) | |||
Minors and additional options in the life sciences:
- Biology minor (any 22 credit hours in biology, at least 11 ≥ 200 level)
- Bioinformatics interdisciplinary minor
- Neuroscience interdisciplinary minor
- Biology concentration for elementary education majors
- Nuclear Medicine Technology (NMT) major
- Radiation Therapy major
These generic schedules are intended only to help you plan your academic program; all students should discuss with their academic advisors how to tailor schedules to their individual abilities and needs. Students intending to apply to medical school (also dental, veterinary and similar programs) should complete both organic chemistry and physics no later than spring of their junior year. New transfer students who have not yet taken college biology and chemistry should follow the first-year schedule.
| Biology | Biochemistry | |||
|---|---|---|---|---|
| First year | BIO 151 and 152, CHM 141 and 142 MTH 151 (or 140 & 141), 152 (for Biology BS or Biochemistry) ENG 115 and IDS 125 (or ENG 125, if ACT English > 27) FYE 100 | |||
| Second year | Three 200-level BIO core courses Organic chemistry or physics Analytical chemistry and/or statistics | Organic chemistry Physics (could also be taken in third year) BIO 200 or 260 Analytical chemistry Statistics | ||
| Third year | Advanced BIO courses in area of specialization | Physics (if not completed second year) Molecular biology and/or Biochemistry Physical chemistry (if Physics completed) BIO or CHM electives (for BS) | ||
| Fourth year | Advanced BIO courses in area of specialization | Molecular biology and/or Biochemistry Advanced topics (BCM 465) Physical chemistry BIO or CHM electives (for BS) | ||
Links to schedule-planning resources
- Course descriptions for Biology, Biochemistry, Chemistry and Physics
- North Central College catalog
- Merlin online registration, class schedules, etc. (printing your Program Evaluation is an especially useful tool for planning your academic program)
- List of courses that meet General Education requirements
- Forms from the registrar's office (add/drop forms, independent study, overload request, prerequisite waiver, etc.)
- Final exam schedule
- North Central's College Scholars honors program
- Transfer credit for courses taken at local colleges